top of page
DEBITKARTEN
Prohibited | Low Risk | Medium Risk | High Risk |
---|---|---|---|
Belarus | Andorra | Argentina | Afghanistan |
Crimea
(Ukraine) | Antigua
and
Barbuda | Aruba | Algeria |
Cuba | Armenia | Azerbaijan | Albania |
Darfur
(Sudan) | Australia | Bangladesh | Angola |
Dem. Rep.
of the Congo | Austria | Belize | Bahamas |
Iran | Bahrain | Bolivia | Barbados |
Iraq | Belgium | Bosnia-
Herzegovina | Benin |
Myanmar
(Burma) | Bermuda | Brazil | Bhutan |
North Korea | Bulgaria | Egypt | Botswana |
Russia | Canada | Ecuador | Burundi |
Syria | Chile | El Salvador | Bukina Faso |
Venezuela | Colombia | Fiji | Cameroon |
Cook Island | Gambia | Cambodia | |
Costa Rica | Guatemala | Cayman Islands | |
Czech Republic | Guyana | Cape Verde | |
Cyprus | Hungary | Central
African
Republic | |
Denmark | Hong Kong,
China | Chad | |
Dominican
Republic | Honduras | China | |
Estonia | Kazakhstan | Comoros | |
France | Kuwait | Croatia | |
Finland | Macao,
China | Ethiopia | |
Georgia | Malawi | Eritrea | |
Germany | Malta | Gabon | |
Greece | Marshall Islands | Ghana | |
Grenada | Mexico | Gibraltar | |
Iceland | Oman | Guinea | |
Indonesia | Paraguay | Haiti | |
Ireland | Qatar | India | |
Israel | Saudi Arabia | Ivory Coast | |
Italy | Samoa | Jamaica | |
Japan | Saint Lucia | Jordan | |
Latvia | Seychelles | Kenya | |
Liechtenstein | Serbia | Kyrgyzstan | |
Lithuania | Tajikistan | Laos | |
Luxembourg | Turks and Caicos | Lebanon | |
Moldova | Ukraine | Lesotho | |
Montenegro | Uzbekistan | Liberia | |
Netherlands | Libya | ||
New Zealand | Madagascar | ||
Norway | Malaysia | ||
North Macedonia | Mali | ||
Peru | Maldives | ||
Poland | Mauritius | ||
Portugal | Mauritania | ||
Romania | Mongolia | ||
San Marino | Morocco | ||
Singapore | Mozambique | ||
Slovenia | Nicarague | ||
Slovakia | Nepal | ||
South Korea | Namibia | ||
St. Vincent
and the
Grenadines | Niger | ||
Spain | Nigeria | ||
Sweden | Pakistan | ||
Switzerland | Panama | ||
Taiwan | Palau | ||
Trinidad
and
Tobago | Papua
New
Guinea | ||
United Kingdom | Philippines | ||
United States | Rwanda | ||
Uruguay | Senegal | ||
Sierra
Leone | |||
Somalia | |||
South
Africa | |||
Sudan | |||
South
Sudan | |||
Solomon
Islands | |||
Sri Lanka | |||
Tago | |||
Tanzania | |||
Thailand | |||
Tunisia | |||
Turkey | |||
Turkmenistan | |||
Uganda | |||
United
Arab
Emirates | |||
Vanuatu | |||
Vietnam | |||
Yemen | |||
Zambia | |||
Zimbabwe | |||
Curacao |
bottom of page